
Products
Chaff Cutters & Forage Processors
Cut, shred and grind fresh or dry forage for cattle, sheep and goats. 17 models and ranges below; outputs depend on material, moisture and configuration — confirm with a trial sample.
Model comparison
| Model | Type | Power | Capacity | Voltage | Weight |
|---|---|---|---|---|---|
| WY-0.4-G200 | Chaff cutter & grinder | 2.2 kW | 600-1000 kg/h | 220 V / single phase | 101 kg |
| WY-93QS-2A | Chain-feed chaff cutter | 3 kW | 2-2.5 t/h | 220 V / single phase | 76 kg / without motor |
| WY-93QS-2S | Chain-feed chaff cutter | 3 kW | 3 t/h | 220 V / single phase | 75 kg / without motor |
| WY-93QS-3.8 | Chain-feed chaff cutter | 5.5 kW | 3-5 t/h | 380 V / three phase | 78 kg / without motor |
| WY-93QS-4.8 | Chain-feed chaff cutter | 5.5 kW | 4-4.8 t/h | 380 V / three phase | 86 kg / without motor |
| WY-9QS-2 | Chain-feed chaff cutter | 3 kW | 2000-2500 kg/h | 220 V / single phase | 76 kg / without motor |
| WY-9QS-300S | 4-in-1 forage processor | 3 kW | 800-1000 kg | — | 55 kg |
| WY-9ZF-50 | Cutting / shredding / grinding machine | 3 kW | 0.6-1 t/h | 220 V / single phase | 50.8 kg / without motor |
| WY-9ZT-0.4 | Conveyor-feed chaff cutter | 2.2 kW | 0.4-1 t/h | 220 V / single phase | 39.9 kg / without motor |
| WY-9ZT-0.4A | Chaff cutter | 2.2 kW | 0.6-1 t/h | 220 V / single phase | 43 kg / without motor |
| WY-9ZT-0.4AG | Chaff cutter | 2.2 kW | 0.4-1 t/h | 220 V / single phase | 46 kg / without motor |
| WY-9ZT-0.4B | Conveyor-feed chaff cutter | 2.2 kW | 0.4-1 t/h | 220 V / single phase | 45.5 kg / without motor |
| WY-9ZT-0.4C / WY-9ZT-0.4Q | Hopper-feed chaff cutter | 2.2 kW | 500-800 kg/h | 220 V / single phase | 50 kg / without motor |
| WY-9ZT-0.4S | Chaff cutter | 2.2 kW | 0.4-1 t/h | 220 V / single phase | 52 kg / without motor |
| WY-9ZT-0.6S | Multi-drive chaff cutter | 2.2 kW | 0.4-1 t/h | 220 V / single phase | 56 kg / without motor |
| WY-9ZT-3G | Chaff cutter | 3 kW | 300-400 kg/h | 220 V / single phase | 79 kg / without motor |
| WY-9ZT-6.5 | Chain-feed chaff cutter | 7.5 kW | 5-6.5 t/h | 380 V / three phase | 193 kg / without motor |
Frequently asked questions
How do I know the machine suits my material and output?
Material illustrations and process symbols in the catalogue are for reference. Confirm suitability and output with a trial sample; the sample, configuration and acceptance requirements are agreed before production.
How do I get a quotation?
Share your models, quantities and destination, and we will prepare a tailored quotation. Trade terms (EXW / FOB / CIF) and payment terms are confirmed in the quotation. Website: www.weiyanmachinery.com
Lead time?
From order to shipment: 15–35 days typical lead time.
Final delivery schedule depends on order quantity.
Packing and shipment arrangements are confirmed for each order.
Trade terms?
Flexible trade terms: EXW / FOB / CIF.
Choose the delivery terms that suit your sourcing plan.
Payment terms are confirmed in the quotation.
Tell us your model, quantity and destination
We prepare a tailored quotation with trade terms (EXW / FOB / CIF). Trial samples can be arranged before a bulk order.















